|
615 5HR - Process Isolation PIB HGF bare shaft
|
900-615-5HR | Process Isolation |
|
|
900-615-5VR | Process Isolation |
|
|
900-615-MHR | Mechanical Seal |
|
|
900-615-MVR | Mechanical Seal |
|
|
900615MHR101 | Mechanical Seal |
|
|
900615MHR940 | Mechanical Seal |
|
|
900615MVR101 | Mechanical Seal |
|
|
900615MVR940 | Mechanical Seal |
| Connection Inlet Flange | ASA/ANSI 8" |
| Weight | 403.00 |
| Connection vacuum outlet flange | ASA/ANSI 8" |
| Power Supply Phase | 3-Ph |
| Power Supply Voltage | 3Ph 380-400V 50Hz |
| Dimension Length | 1.79 |
| IP Rating | IP55 |
| Power Supply Frequency |
50 Hz
60 Hz |
| Dimension Height | 0.543 |
| Dimension Width | 0.406 |
| Cooling Method | Air Cooling |
| Motor Efficiency Class | IE3 |
| Connection Inlet / Outlet Flange | ASA/ANSI 8" / ASA/ANSI 8" |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
| Certification Motor | CE |
| Temperature Ambient Operation Max | 40.00 |
| Temperature Ambient Operation Min | 12.00 |
| Temperature Ambient Storage Min | -30.00 |
| Temperature Ambient Storage Max | 70.00 |
| Classification Product Pressure Range |
Medium Vacuum: 1 mbar - 1·10?3 mbar
High Vacuum: 1·10?3 - 1·10?? mbar |
| Classification High / Medium / Rough Vacuum pump | Rough Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Vacuum Pump Technology | Mechanical Booster Pump |
| Classification Region |
EU
US CN |
| Pressure Differential Max | 50600.00 |
| Power Total Rated | 10000.00 |
| Power Total Rated @60Hz | 18000.00 |
| Power Total Rated @50Hz | 18000.00 |
| Pumping Speed Air Nitrogen 60Hz | 1.23 |
| Pumping Speed Air Nitrogen 50Hz | 1.02 |
| Nominal Rotational Speed 50Hz | 50.00 |
| Displacement @50Hz Max | 1.02 |
| Displacement @60Hz Max | 1.23 |
| Nominal rotational speed | 60.00 |
| Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 1.02 |
| Pressure Differential Max @60Hz | 50600.00 |
| Pressure Differential Max @50Hz | 50600.00 |
| Default Oil Type | V-Lube H |
| Altitude Max | 1000.00 |
| Oil Capacity Max | 4.100 × 10?3 |
| Installation Orientation | Horizontal Flow (HF) |
| Variant Stokes Booster | Mechanical Seal |


